MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. 18/05s to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Great-crested Grebe St. Helens Br, 16th. June | Grey Wagtail (F) Shepherd's Chine, 4th. May |
Garganey (M) Laundry Lane, 4th. May | L.R. Plover & Ruff Triangle Field, 8th. May |
---|---|---|---|
Whooper Swan "Triangle Field",11th. May | Sedge Warbler (M) Bembridge FP, 12th. May |
Woodchat Shrike (M) Fatting Marsh,15th. May. | White-tailed Eagle St. Helens Bridge, 9th. June |
---|---|---|---|
"Brading Marsh (RSPB)"---Sunday July 20th. @ 8.30
With Derek Hale for returning migrants
Meet near the Cattle Sheds at the North end of Laundry Lane.
SZ656880 (Click for map).
Wednesday | Cloudy am, Fine Sunny pm | ||||
---|---|---|---|---|---|
25/06 | Folly Lake, R. Medina | Oystercatcher | 5 | ||
25/06 | (7.10) | Curlew | 4 | ||
25/06 | " | Herring Gull | 12 | ||
25/06 | " | Black-headed Gull | 5 | ||
25/06 | " | Little Egret | 2 | ||
25/06 | " | Blue Tit | 1 | ||
25/06 | " | Shelduck | 1 | ||
25/06 | " | Whitethroat | 4 | (Family Group) | |
25/06 | " | Yellowhammer | 1m | ||
~ | |||||
25/06 | Newtown NR | Whimbrel | 3 | ||
25/06 | (8.55) | Curlew | 12 | ||
25/06 | " | Oystercatcher | c10 | ||
25/06 | " | Little Egret | 2 | ||
25/06 | " | Shelduck | 5 | ||
25/06 | " | Black-headed Gull | 100+ | ||
25/06 | " | Pied Wagtail | 2 | ||
25/06 | " | Reed Bunting | 1m | (Heard) | |
25/06 | " | Dunnock | 1 | ||
25/06 | " | Goldfinch | c30 | ||
~ | |||||
25/06 | Walter's Copse | Chiffchaff | 3 | (Heard) | |
25/06 | (9.45) | Song Thrush | 1 | (Heard) | |
25/06 | " | Wren | 1 | (Heard) | |
25/06 | " | Blue Tit | 2 | (Heard) | |
25/06 | " | Blackcap | 1 | (Heard) | |
Butterflies | " | Marbled White | 20+ | 10+ Meadow Brown, 8 Ringlet, 2 Gatekeeper | |
~ | |||||
25/06 | Firestone Copse | Blackbird | 1 | ||
25/06 | (15.15) | Wren | 1 | (Heard) | |
25/06 | " | Blue Tit | 1 | ||
25/06 | " | Chiffchaff | 1 | (Heard) | |
25/06 | " | Little Egret | 2 | ||
25/06 | " | Heron | 1 | ||
25/06 | " | Shelduck | 2 | ||
Butterflies | " | Marbled White | 10+ | 3 Comma, 2 Peacock, 1 Painted Lady, 6+ Meadow Brown, 1 Red Admiral | |
~ | |||||
Tuesday | Cloudy, Showers | Strong W. Wind | |||
24/06 | Newtown NR | Whimbrel | 1 | ||
24/06 | (7.00) | Curlew | 12 | ||
24/06 | " | Redshank | 4 | (Including c2 Juv.) | |
24/06 | " | Greenshank | 1 | ||
24/06 | " | Oystercatcher | c10 | ||
24/06 | " | Little Egret | 2 | ||
24/06 | " | Shelduck | 5 | ||
24/06 | " | Canada Geese | 2, 4 gos. | ||
24/06 | " | Mediterranean Gull | 3+ | ||
24/06 | " | Black-headed Gull | 100+ | ||
24/06 | " | Pied Wagtail | 2 juv. | ||
24/06 | " | Linnet | 2 | ||
24/06 | " | Blue Tit | 1 | ||
24/06 | " | Goldfinch | 2 | ||
24/06 | " | Green Woodpecker | 1 | (Heard) | |
24/06 | " | Peregrine | 1 | ||
~ | |||||
24/06 | Yarmouth | Redshank | 2 | ||
24/06 | (8.10) | Lapwing | 1 | ||
24/06 | " | Shelduck | 3 | ||
24/06 | " | Reed Warbler | 3 | (Heard) | |
24/06 | " | Whitethroat | 5 | (Seen/Heard) | |
24/06 | " | Blackcap | 2 | (Heard) | |
24/06 | " | Black-headed Gull | 4 | ||
24/06 | " | Dunnock | 1 | ||
24/06 | " | Mallard | 14 | ||
24/06 | " | Sparrow | 2+ | (Heard) | |
24/06 | " | Robin | 2 | ||
24/06 | " | Wren | 2 | (Heard) | |
24/06 | " | Blackbird | 1 | ||
24/06 | " | Chiffchaff | 1 | (Heard) | |
24/06 | " | Cetti's Warbler | 2 | (Heard) | |
24/06 | " | Reed Warbler | 3 | (Heard) | |
24/06 | " | Little Egret | 3 | ||
24/06 | " | Coot | 2 | ||
24/06 | " | Heron | 2 | ||
24/06 | " | Cormorant | 2 | ||
24/06 | " | Swan | 1 | ||
24/06 | " | Canada Geese | c100 | ||
~ | |||||
Monday | Sunny Intervals, Warm | W. Wind | |||
23/06 | Alverstone NR & FPs | Cuckoo | 1 | (Heard, calling often) | |
23/06 | (7.10) | Whitethroat | 1 | (Heard) | |
23/06 | " | Blackcap | 3 | (Seen/Heard) | |
23/06 | " | poss. Garden Warbler | 1 | (Heard) | |
23/06 | " | Chiffchaff | 2 | (Heard) | |
23/06 | " | Robin | 3 | ||
23/06 | " | Cetti's Warbler | 1 | (Heard) | |
23/06 | " | Goldfinch | 2 | ||
23/06 | " | Chafffinch | 1f | ||
23/06 | " | Great Tit | 1 juv. | ||
23/06 | " | Blue Tit | 1 | ||
23/06 | " | Swallow | 2 | ||
23/06 | " | Mallard | 15 | ||
23/06 | " | Moorhen | 2 | ||
23/06 | " | Stock Dove | 1 | (Heard) | |
23/06 | " | Rook | c50 | ||
~ | |||||
Sunday | Sunny Intervals | W. Wind | |||
22/06 | Laundry Lane & Ponds | Teal | 2m | ||
22/06 | (6.45) | Mallard | 5 | ||
22/06 | " | Gadwall | 2 | ||
22/06 | " | Tufted Duck | 1 | ||
22/06 | " | Coot | 2,1juv. | ||
22/06 | " | Moorhen | 1 | ||
22/06 | " | Sedge Warbler
![]() | 1 | ||
22/06 | " | Reed Warbler | 2 | (Heard) | |
22/06 | " | Reed Bunting | 1m | (Heard) | |
22/06 | " | Cetti's Warbler | 2 | (Heard) | |
22/06 | " | Lapwing | 2 | ||
22/06 | " | Skylark | 2 | (heard) | |
22/06 | " | Swallow | 2 | ||
22/06 | " | Egyptian Geese | 3 | ||
22/06 | " | Canada Geese | 10 | ||
22/06 | " | Heron | 2 | ||
22/06 | " | Great Egret | 1 | ||
22/06 | " | Little Egret | 4 | ||
22/06 | " | Pheasant | 1m | ||
22/06 | " | Buzzard | 2 | ||
22/06 | " | Marsh Harrier | 1m,1f | ||
22/06 | " | White-tailed Eagle
![]() | 1 | (Harrier vs. Eagle) | |
~ | |||||
22/06 | Bembridge Windmill | Swallow | 4 | ||
22/06 | (8.20) | Magpie | 1 | ||
22/06 | -Marsh by Scope | Heron | 3 | ||
22/06 | " | Little Egret | 4 | ||
22/06 | " | Greenfinch | 2 | (Heard) | |
22/06 | " | Kestrel | 1 | ||
22/06 | " | White-tailed Eagle | 2 | ||
~ | |||||
Saturday | Sunny Intervals, Warm | E. Wind, Brief shower. | |||
21/06 | Culver Down | Stonechat | 3m,3f, 1juv. | ||
21/06 | (7.15) | Whitethroat | 2, 2 juv. | ||
21/06 | " | Skylark | 8 | (Seen/Heard) | |
21/06 | " | Dunnock | 1 | ||
21/06 | " | Linnet | 3, 1juv. | ||
21/06 | " | Meadow Pipit | 1 | (Display flight) | |
21/06 | " | Goldfinch | 8 | ||
21/06 | " | Swallow | 1 | ||
21/06 | " | Green Woodpecker | 1 | ||
21/06 | " | Jackdaw | c10 | ||
21/06 | " | Raven | 2 | ||
~ | |||||
21/06 | Hersey NR | Coot | 8 | ||
21/06 | (9.05) | Mallard | 18 | (plus 2 Dklgs.) | |
21/06 | " | Little Egret | 1 | ||
21/06 | " | Goldfinch | 1 | ||
21/06 | " | Reed Warbler | 1m | (Heard) | |
21/06 | " | Reed Bunting | 1m | (Heard) | |
21/06 | " | Blackbird | 1m | ||
21/06 | " | Goldfinch | 8 | ||
21/06 | " | Black-headed Gull | 5 | ||
21/06 | " | Canada Geese | 4 | ||
~ | |||||
Friday | Sunny Intervals | Brisk E. Wind | |||
20/06 | Mottistone Down | Red Kite | 1 | (Over at 8.17) | |
20/06 | (7.10) | Stonechat | 3m,1f,2juv. | ||
20/06 | " | Blackbird | 1 | (Heard) | |
20/06 | " | Blackcap | 2 | (Heard) | |
20/06 | " | Whitethroat | 6 | (Seen/Heard) | |
20/06 | " | Chiffchaff | 1 | (Heard) | |
20/06 | " | Linnet | 10+ | ||
20/06 | " | Yellowhammer | 1m,1f | ||
20/06 | " | Green Woodpecker | 1 | ||
20/06 | " | Herring Gull | 6 | (Over) | |
20/06 | " | Kestrel | 1m | ||
Butterflies | " | Marbled White | 10+ | 10+ Meadow Brown, 2 Red Admiral | |
~ | |||||
20/06 | Laundry Lane & Ponds | Lesser Whitethroat | 1 | (Heard) | |
20/06 | (15.20) | Oystercatcher | 1 | ||
20/06 | " | Gadwall | 2 | ||
20/06 | " | Reed Bunting | 1m | (Heard) | |
20/06 | " | Cetti's Warbler | 1 | (Heard) | |
20/06 | " | Robin | 1 | (Heard) | |
20/06 | " | Lapwing | 1 | ||
20/06 | " | Swallow | 2 | ||
20/06 | " | Swift | 1 | ||
20/06 | " | Canada Geese | 10 | ||
20/06 | " | Egyptian Geese | 2 | ||
Butterflies | " | Marbled White | 1 | 6+ Meadow Brown, 4 Small White, 1 Red Admiral | |
~ | |||||
Thursday | Fine Sunny | Hot | |||
19/06 | Blackwater FP's | Robin | 1 | ||
19/06 | (7.00) | Chaffinch | 1m | (Heard) | |
19/06 | " | Goldfinch | 1+ | (Heard) | |
19/06 | " | Song Thrush | 2 | (Heard) | |
19/06 | " | Blackbird | 2 | (Seen/Heard) | |
19/06 | " | Chiffchaff | 3 | (Heard) | |
19/06 | " | Blackcap | 5 | (Heard) | |
19/06 | " | Wren | 4 | (Heard) | |
19/06 | " | Magpie | 3 | ||
19/06 | " | Great Tit | 2 | ||
19/06 | " | Stock Dove | 1 | Heard) | |
19/06 | " | Wood Pigeon | 6 | ||
19/06 | " | Canada Geese | 2 | ||
19/06 | " | Crow | 2 | ||
19/06 | " | Swallow | c6 | ||
19/06 | " | Red-legged Partridge | 1 | ||
19/06 | " | Great Spotted Woodpecker | 1 | (Heard) | |
19/06 | " | Green Woodpecker | 1 | ||
19/06 | Birchmore Lane | Rook | 30+ | (On fields) | |
19/06 | (8.00) | Red-legged Partridge | 1 | ||
~ | |||||
19/06 | High Street Carisbrooke (8.50) | House Martin | 3+ | (At Artificial Nest Boxes by the Car Park) | |
~ | |||||
Wednesday | Fine Sunny Hot | ||||
18/06 | St. Helens Bridge & Ponds | Cormorant | c30 | (At nests) | |
18/06 | (7.25) | Tufted Duck | 4 | ||
18/06 | " | Swan | 2 | ||
18/06 | " | Sedge Warbler | 1 | (Heard) | |
18/06 | " | Reed Warbler | 3 | (Seen/Heard) | |
18/06 | " | Blackcap | 1m | (Heard) | |
18/06 | " | Chiffchaff | 2 | (Heard) | |
18/06 | " | Cetti's Warbler | 3 | (Heard) | |
18/06 | " | Dunnock | 1 | ||
18/06 | " | Whitethroat | 3 | (Seen/Heard) | |
18/06 | " | Goldcrest | 1 | (Heard) | |
18/06 | " | Mallard | 12 | ||
18/06 | " | Coot | 2 | ||
18/06 | " | Magpie | 1 | ||
18/06 | " | White-tailed Eagle | 1 | ||
18/06 | Embankment Road | Oystercatcher | 2 | ||
18/06 | " | Mallard | 11 | ||
~ | |||||
18/06 | Laundry Lane | Lesser Whitethroat | 1 | (Heard) | |
18/06 | (8.30) | Blackcap | 1m | (Heard) | |
18/06 | " | Reed Warbler
![]() | 3 | (Seen/Heard) | |
18/06 | " | Cetti's Warbler | 2 | (Heard) | |
18/06 | " | Chiffchaff | 1 | (Heard) | |
18/06 | " | Chaffinch | 2 | ||
18/06 | " | Blue Tit | 3 juv. | ||
18/06 | " | Long-tailed Tit | 4+ | (Some juvs.) | |
18/06 | " | Lapwing | 1 | ||
18/06 | " | Skylark | 3 | (Heard) | |
18/06 | " | Rook | c30 | ||
18/06 | " | Mallard | 12 | ||
18/06 | " | Oystercatcher | 1 | ||
18/06 | " | Reed Bunting | 1m | (Heard) | |
18/06 | " | Canada Geese | c110 | ||
18/06 | " | Egyptian Geese | 2 | ||
18/06 | " | Little Egret | 8 | ||
18/06 | " | Heron | 4 | ||
18/06 | " | Kestrel | 1m | ||
~ | |||||
Tuesday | Fine Sunny Hot | ||||
17/06 | Newtown NR | Ringed Plover | 1 | (E. Spit) | |
17/06 | (7.00) | Redshank | 7 | ||
17/06 | " | Curlew | 6 | ||
17/06 | " | Oystercatcher | 8 | ||
17/06 | " | Little Egret | 2 | ||
17/06 | " | Shelduck | 2 | ||
17/06 | " | Canada Geese | c60 | ||
17/06 | " | Pied Wagtail | 2, 4 juv. | ||
17/06 | " | Meadow Pipit | 1+ | ||
17/06 | " | Linnet | 2 | ||
17/06 | " | Great Tit | 2 | ||
17/06 | " | Chiffchaff | 1 | (Heard) | |
17/06 | " | Starling | c20 | ||
17/06 | " | Red-legged Partridge | 1 | ||
~ | |||||
17/06 | Yarmouth & Rofford Marsh | Reed Bunting | 2m | ||
17/06 | (8.10) | Lapwing | 6 | ||
17/06 | " | Shelduck | 3 | ||
17/06 | " | Redshank | 5 | ||
17/06 | " | Whitethroat | 2 | ||
17/06 | " | Black-headed Gull | c15 | ||
17/06 | " | Dunnock | 2,1juv. | ||
17/06 | " | Mallard | 14 | ||
17/06 | " | Sparrow | 3+ | ||
17/06 | " | Robin | 1 | ||
17/06 | " | Wren | 2 | (Heard) | |
17/06 | " | Blackbird | 2 | ||
17/06 | " | Whitethroat | 3 | (Seen/Heard) | |
17/06 | " | Chiffchaff | 1 | (Heard) | |
17/06 | " | Cetti's Warbler | 3 | (Seen/Heard) | |
17/06 | " | Reed Warbler | 2 | (Seen/Heard) | |
17/06 | " | Little Egret | 3 | ||
17/06 | " | Coot | 2 | ||
17/06 | " | Moorhen | 1 | ||
17/06 | " | Heron | 2 | ||
17/06 | " | Cormorant | 1 | ||
17/06 | " | Swan | 3 | ||
17/06 | " | Canada Geese | c70 | ||
~ | |||||
Monday | Sunny Intervals, warm | ||||
16/06 | St. Helens Bridge & FP | Cormorant | 32 | (At nests) | |
16/06 | (6.45) | Great-crested Grebe | 1 | (On River) | |
16/06 | " | Sedge Warbler | 1 | (Heard) | |
16/06 | " | Goldcrest | 1 | ||
16/06 | " | Blackcap | 1m | (Heard) | |
16/06 | " | Chiffchaff | 2 | (Seen/Heard) | |
16/06 | " | Cetti's Warbler | 1 | (Heard) | |
16/06 | " | Whitethroat | 1 | (Heard) | |
16/06 | " | Swallow | 1 | ||
16/06 | " | Swift | 2 | ||
16/06 | " | Goldfinch | 1 | (Heard) | |
16/06 | " | Tufted Duck | 3 | ||
16/06 | " | Magpie | 2 | ||
~ | |||||
16/06 | Bembridge Harbour | Mallard | 12 | ||
16/06 | (7.05) | Herring Gull | 12 | ||
16/06 | " | Swan | 1 | ||
16/06 | " | Shelduck | 2 | ||
16/06 | Duver | Linnet | 5 | ||
16/06 | " | Blackbird | 2 | ||
16/06 | " | Blue Tit | 1 juv. | ||
16/06 | " | Stonechat | 2 juv. | ||
16/06 | " | Magpie | 1 | ||
~ | |||||
16/06 | Foreland, Bembridge | Herring Gull | 12 | ||
16/06 | (8.15) | Great Black-back Gull | 6 | ||
16/06 | " | Mediterranean Gull | 20 | ||
16/06 | " | Sandwich Tern | 1-2 | ||
16/06 | " | Oystercatcher | 2 | ||
16/06 | " | Little Egret | 2 | ||
16/06 | " | Heron | 2 | ||
16/06 | " | Cormorant | 2 | ||
~ | |||||
16/06 | Laundry Lane & Ponds | Green Sandpiper | 1 | ||
16/06 | (15.30) | Oystercatcher | 2 | ||
16/06 | " | Heron | 3 | ||
16/06 | " | Great Egret | 2 | ||
16/06 | " | Chiffchaff | 2 | (Heard) | |
16/06 | " | Reed Warbler | 2 | (Heard) | |
16/06 | " | Cetti's Warbler | 3 | (Heard) | |
16/06 | " | Whitethroat | 3 | (Heard) | |
16/06 | " | Lapwing | 1 | ||
16/06 | " | Gadwall | 3 | ||
16/06 | " | Mallard | 8 | ||
16/06 | " | Moorhen | 1 | ||
16/06 | " | Coot | 2 | ||
16/06 | " | Swallow | 2 | ||
16/06 | " | Hobby | 1 | ||
16/06 | " | Buzzard | 1 | ||
16/06 | " | Marsh Harrier | 1f | ||
~ | |||||
Sunday | Sunny Intervals | ||||
15/06 | Haddons Pits | CROSSBILL | 1+ | (Heard over) | |
15/06 | (7.05) | Bullfinch | 1 | (Heard) | |
15/06 | " | Whitethroat | 2 | (Seen/Heard) | |
15/06 | " | Greenfinch | 2 | (Heard) | |
15/06 | " | Goldfinch | 3,1juv | ||
15/06 | " | Chiffchaff | c6 | (Seen/Heard) | |
15/06 | " | Blackcap | 1 | (Heard) | |
15/06 | " | Blue Tit | 1 juv. | ||
15/06 | " | Great Tit | 2 | ||
15/06 | " | Wren | 1 | (Heard) | |
15/06 | " | Dunnock | 1 | ||
15/06 | " | Robin | 1 | ||
15/06 | " | Stock Dove | 1 | (Heard) | |
15/06 | " | Pheasant | 2f | ||
15/06 | " | Raven | 2 | (Heard) | |
15/06 | " | Kestrel | 1m | ||
~ | |||||
15/06 | Nansen Hill | Whitethroat | 1 | (Heard) | |
15/06 | (9.00) | Pheasant | 1 | (Heard) | |
15/06 | " | Crow | 2 | ||
15/06 | " | Kestrel | 1m | ||
Butterflies | " | Small Heath
![]() | 4 | 2 Meadow Brown | |
Moth | " | Six-spot Burnet
![]() | c6 | ||
~ | |||||
Saturday | Showers to Sunny Intervals | SW Wind | |||
14/06 | Fishbourne to Wootton (WeBS) | Oystercatcher | 3 | ||
14/06 | (8.10 - 10.00) | Curlew | 2 | ||
14/06 | " | Shelduck | 5 | ||
14/06 | " | Mallard | 9 | ||
14/06 | " | Black-headed Gull | 12 | ||
14/06 | " | Herring Gull | 89 | ||
14/06 | " | Little Egret | 6 | ||
14/06 | " | Reed Warbler | 3 | (Heard) | |
14/06 | " | Moorhen | 1 | ||
14/06 | " | Cormorant | 2 | ||
14/06 | " | Great Black-back Gull | 4 | ||
~ | |||||
14/06 | Parkhurst Forest | Nightjar | 1m,2f | (1 Churring @ 21.45) | |
14/06 | (20.30 - 22.30) | Woodcock | c4 | ||
14/06 | -IWOG Walk | Song Thrush | 1 | (Heard) | |
14/06 | " | Blackbird | 2 | (Heard) | |
14/06 | " | Chiffchaff | 1 | (Heard) | |
~ | |||||
Friday | Fine Sunny | SW Wind | |||
13/06 | Newtown NR | Redshank | 3 | ||
13/06 | (7.05) | Curlew | 1 | ||
13/06 | " | Oystercatcher | c6 | ||
13/06 | " | Mallard | 2 | ||
13/06 | " | Shelduck | 3 | ||
13/06 | " | Common Tern | 2 | ||
13/06 | " | Mediterranean Gull | 6 | ||
13/06 | " | Rock Pipit | 1 | (Display flight) | |
13/06 | " | Lesser Whitethroat | 1 | (Heard) | |
13/06 | " | Collared Dove | 2 | ||
13/06 | " | Chiffchaff | 1 | (Heard) | |
13/06 | " | Greenfinch | 1 | ||
13/06 | " | Goldfinch | 4 | ||
13/06 | " | Little Egret | 1 | ||
13/06 | " | Canada Geese | c120 | ||
~ | |||||
13/06 | Mottistone Down | Yellowhammer | 1m | (Heard) | |
13/06 | (8.20) | Chiffchaff | 1 | (Heard) | |
13/06 | " | Dartford Warbler
![]() | 1m | ||
13/06 | " | Whitethroat | 4 | (Seen/Heard) | |
13/06 | " | Linnet
![]() | 20+ | (approx 4 juv.) | |
13/06 | " | Wren | 2 | (Heard) | |
13/06 | " | Stonechat | 2 juv. | ||
13/06 | " | Garden Warbler | 1 | (Heard briefly) | |
13/06 | " | Blackcap | 2 | (Heard) | |
13/06 | " | Goldfinch | 2 | ||
13/06 | " | Stock Dove | 2 | ||
13/06 | " | Jay | 3 | ||
13/06 | " | Buzzard | 2 | ||
Butterflies | " | Painted Lady | 2 | 1 Marbled White, 2 Meadow Brown | |
~ | |||||
Thursday | Heavy Showers to Sunny Intervals | E. Wind | |||
12/06 | St. Helens Bridge & FP | Cormorant | 30 | (At nests) | |
12/06 | (7.30) | Little Grebe | 1 | (On River) | |
12/06 | -Showers | Great-crested Grebe | 1 | ||
12/06 | " | Sedge Warbler | 1 | (Heard) | |
12/06 | " | Reed Warbler | 3 | (Heard) | |
12/06 | " | Blackcap | 1m | (Heard) | |
12/06 | " | Chiffchaff | 2 | (Heard) | |
12/06 | " | Cetti's Warbler | 3 | (Heard) | |
12/06 | " | Whitethroat | 2 | (Seen/Heard) | |
12/06 | " | Swift | 1 | ||
12/06 | " | Chaffinch | 1f | ||
12/06 | " | Blue Tit | 1 | ||
12/06 | " | Tufted Duck | 2 | ||
12/06 | " | Mallard | 3 | ||
12/06 | " | Coot | 4 | (with 2 Juv.) | |
12/06 | " | Oystercatcher | 1 | (Over) | |
12/06 | " | Stock Dove | 1 | ||
12/06 | " | Magpie | 1 | ||
12/06 | " | Marsh Harrier | 1m,1f | ||
~ | |||||
Wednesday 11th. | NEW FOREST TRIP | Acres Down | Martins Down,l | Pigbush | |
Lymington River | Eider | 3m | Sandwich Terns, | c100 Oystercatcher seen later | |
Millyford Bridge | Grey Wagtail | 1 | 3 Goldcrest (Heard), c8 Long-tailed Tit, 4 Coal Tit etc. | Song Thrush, Chiffchaff, Blackcap, Chaffinch | |
Acres Down | GOSHAWK | 1 | Swallow, Meadow Pipit, Greenfinch, | Stonechat, (Mistle Thrush) | |
Martin's Down | TURTLE DOVE | 1 | 3 Corn Bunting
![]() | 3 Yellowhammer,1 Spotted Flycatcher | |
Pig Bush | Redstart
![]() | 1m,1f, 2 Juv. | 3 Spotted Flycatcher | 3 Stonechat, (Willow Warbler), Hobby | |
~ | |||||
Normandy | LONG-TAILED DUCK
![]() | 1f | c30 Avocet, 3 Ringed Plover,1 Redshank, | 4+ Little Tern, Lapwing & Chick 50+ Common Tern, 5 Great-created Grebe, | |
~ | |||||
With- | Steve C. Steve S. | & Andrew T. | |||
TOTALS | 69 Species seen on trip | Yearlist now=187 | |||
~ | |||||
Tuesday | Cloudy to Sunny & Warm pm. | ||||
10/06 | Bouldnor Forest | Coal Tit | 1 | (Heard) | |
10/06 | (7.05) | Blue Tit | 2 | ||
10/06 | " | Wren | 2 | (Heard) | |
10/06 | " | Chiffchaff | 6 | (Heard) | |
10/06 | " | Blackcap | 3 | (Heard) | |
10/06 | " | Dunnock | 1 | (Heard) | |
10/06 | " | Chaffinch | 1 | (Heard) | |
~ | |||||
10/06 | Yarmouth | Oystercatcher | 1 | ||
10/06 | (8.15) | Redshank | 1 | ||
10/06 | " | Coot | 2 | ||
10/06 | " | Shelduck | 2 | ||
10/06 | " | Mallard | 8 | ||
10/06 | " | Lapwing | 9 | ||
10/06 | " | Robin | 1 | ||
10/06 | " | Goldfinch | 1+ | (Heard) | |
10/06 | " | Whitethroat | 1 | (Heard) | |
10/06 | " | Magpie | 1 | ||
10/06 | " | Canada Geese | c50 | ||
10/06 | " | Cormorant | 1 | ||
10/06 | " | Heron | 1 | ||
10/06 | " | Little Egret | 1 | ||
~ | |||||
10/06 | Hersey NR | Coot | 5 | ||
10/06 | (15.10) | Tufted Duck | 1m,1f | ||
10/06 | " | Shelduck | 1 | ||
Butterflies | " | Painted Lady
![]() | 3 | (By the Seawall) | |
~ | |||||
Monday | Sunny Intervals | Strong SW Wind | |||
09/06 | St. Helens Bridge & FP to Ponds | Cormorant
| 29 | (At nests) | |
09/06 | (7.00 - 7.50) | Whitethroat | 1 | (Heard) | |
09/06 | " | Blackcap | 1m | (Heard) | |
09/06 | " | Sedge Warbler | 1 | (Heard) | |
09/06 | " | Reed Warbler | 10 | (Seen/Heard) | |
09/06 | " | Chiffchaff | 2 | (Heard) | |
09/06 | " | Cetti's Warbler | 3 | (Heard) | |
09/06 | " | Reed Bunting | 1 | (Heard) | |
09/06 | " | Swift | 2+ | ||
09/06 | " | Chaffinch | 1f | ||
09/06 | " | Great Tit | 1 | ||
09/06 | " | Pochard | 1m,1f | ||
09/06 | " | Tufted Duck | 2m | ||
09/06 | " | Mallard | 8 | ||
09/06 | " | Coot | 4 | ||
09/06 | " | Moorhen | 1 | ||
09/06 | " | Dunnock | 2 | ||
09/06 | " | Swan | 2 | ||
09/06 | " | Kestrel | 1m | ||
09/06 | " | White-tailed Eagle
| 1 | ||
~ | |||||
09/06 | Laundry Lane & Brading Marsh | Lesser Whitethroat | 1 | (heard) | |
09/06 | (15.20 - 16.40) | Blackcap | 1m | ||
09/06 | " | Reed Warbler | 3 | (Heard) | |
09/06 | " | Cetti's Warbler | 2 | (Heard) | |
09/06 | " | Chiffchaff | 1 | (Heard) | |
09/06 | " | Lapwing | 2 | ||
09/06 | " | Skylark | 1 | ||
09/06 | " | Swift | c2 | ||
09/06 | " | Gadwall | 1m | ||
09/06 | " | Mallard | 12 | ||
09/06 | " | Oystercatcher | 2 | ||
09/06 | " | Reed Bunting | 1m | (Heard) | |
09/06 | " | Canada Geese | 25 | ||
09/06 | " | Great Egret | 1 | ||
09/06 | " | Marsh Harrier | 1f | ||
09/06 | " | White-tailed Eagle | 2 | ||
~ | |||||
09/06 | Parkhurst Forest | Nightjar | 1m,1f | (1 Churring @ 21.48) | |
09/06 | (20.40 - 22.15) | Woodcock | 4 | ("Roding"@ 21.35 and 21.43, +2 calling) | |
09/06 | -with Andrew T. | Song Thrush | 2 | (Heard) | |
09/06 | " | Blackbird | 3 | (Seen/Heard) | |
09/06 | " | Chiffchaff | 2 | (Heard) | |
Beetle | " | Glow Worm | 1 | ||
~ | |||||
Sunday | Fine Sunny | ||||
08/06 | West Highdown, Totland | Meadow Pipit | 3 | ||
08/06 | (7.05) | Rock Pipit | 4 | ||
08/06 | " | Stonechat | 2m,1f | ||
08/06 | " | Linnet | 11 | ||
08/06 | " | Robin | 1+ | ||
08/06 | " | Wren | 2+ | ||
08/06 | " | Whitethroat | 1 | ||
08/06 | " | Blackbird | 1 | ||
08/06 | " | Skylark | 4 | (Seen/Heard) | |
08/06 | " | Fulmar | 2 | ||
08/06 | " | Guillemot
| c20 | ||
08/06 | " | Goldfinch | 12 | ||
08/06 | " | Dunnock | 2 | ||
08/06 | " | Swallow | 2 | ||
08/06 | " | Pheasant | 1m | (Heard) | |
08/06 | " | Cormorant | 8 | (At nests) | |
08/06 | " | Magpie | 3 | ||
08/06 | " | Raven
| 2 | ||
08/06 | " | Kestrel | 1 | ||
08/06 | " | Buzzard | 1 | ||
~ | |||||
08/06 | Freshwater Cliffs | Rock Pipit | 5 | (Family Group on cliff edge) | |
08/06 | (9.15) | Stonechat | 1m,1f | ||
08/06 | " | Linnet | 3 | ||
