MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Kestrel (F) Redcliff, 17th. Aug. | Tree Pipit Mottistone Dn. 22nd. Aug. |
Peregrine Gore Cliff,23rd. Aug. | Stock Dove Quarr Abbey, 23rd. July |
---|---|---|---|
![]() |
![]() |
Whimbrel Yarmouth, 24th.July | Little-ringed Plover New Br, Pond, 27th. July |
Dartford Warbler (M) Mottistone Down, 2nd. Aug. | Redstart (M) Mottistone Barn,12th. Aug. |
---|---|---|---|
![]() |
"West High Down"---Sunday September 21st. @ 8.00
With Dave Hunnybun for Regular & Migrant birds.
Meet at High Down quarry car park (-turn left at the Highdown Inn)
SZ325856 (Click for map).
Sunday | Fine Sunny, Warm | SE Breeze | |||
---|---|---|---|---|---|
24/08 | Newtown NR | Black-tailed Godwit | 2 | ||
24/08 | (7.30) | Ringed Plover | c15 | ||
24/08 | " | Dunlin | c50 | ||
24/08 | " | Curlew | 28 | ||
24/08 | " | Oystercatcher | c25 | ||
24/08 | " | Redshank | 30 | ||
24/08 | " | Greenshank | 3 | ||
24/08 | " | Heron | 1 | ||
24/08 | " | Little Egret | 3 | ||
24/08 | " | Meadow Pipit | 14 | ||
24/08 | " | White-tailed Eagle | 1 | ||
~ | |||||
24/08 | Rofford Marsh & Yarmouth Estuary | Teal | 14 | ||
24/08 | (9.05) | Redshank | 3 | ||
24/08 | " | Curlew | 2 | ||
24/08 | " | Oystercatcher | 3 | ||
24/08 | " | Black-tailed Godwit | c60 | ||
24/08 | " | Ringed Plover | 3 | ||
24/08 | " | Lapwing | 5 | ||
24/08 | " | Mallard | 24 | ||
24/08 | " | Swan | 2 | (1 with Orange ring "U8X") | |
24/08 | " | Little Egret | 3 | ||
24/08 | " | Heron | 2 | ||
24/08 | " | Canada Geese | 25 | ||
24/08 | " | Swallow | 6 | ||
24/08 | " | Blue Tit | 2 | ||
24/08 | " | Collared Dove | 2 | ||
24/08 | " | Black-headed Gull | 40 | ||
~ | |||||
24/08 | Laundry Lane | Chiffchaff | 2 | (Heard) | |
24/08 | (15.30) | Long-tailed Tit | 3+ | ||
24/08 | " | Mallard | 4 | ||
24/08 | " | Lapwing | 6 | ||
24/08 | " | Swallow | 3 | ||
24/08 | " | Rook | c30 | ||
24/08 | " | Jackdaw | c50 | ||
24/08 | " | Kestrel | 1 | ||
24/08 | " | Buzzard | 1 | ||
24/08 | " | Marsh Harrier | 1f | ||
~ | |||||
Saturday | Fine Sunny, Warm | ||||
23/08 | Culver Down & Redcliff | Meadow Pipit | 1 | ||
23/08 | (6.55) | Redstart | 1m | ||
23/08 | " | Whitethroat | 1 | ||
23/08 | " | Chiffchaff | 1 | (Heard) | |
23/08 | " | Goldfinch | c6 | ||
23/08 | " | Blackbird | 1 | ||
23/08 | " | Wren | 1 | (Heard) | |
23/08 | " | Stonechat | 1m | ||
23/08 | " | Swallow | 4 | ||
23/08 | " | Green Woodpecker | 1 | ||
23/08 | " | Magpie | 3 | ||
23/08 | " | Pheasant | 1,3 juv. | ||
23/08 | " | Raven | 1 | ||
23/08 | W, Side of Laundry Lane | Cattle Egret | 5 | (Seen from the Fort) | |
~ | |||||
23/08 | Gore Cliff | Swallow | 100+ | (Streaming E.) | |
23/08 | (8.30) | Jackdaw | c60 | ||
23/08 | " | Herring Gull | c50 | (On the sea) | |
23/08 | " | Peregrine
![]() | 1 | (On coastal headland) | |
~ | |||||
23/08 | Shepherds Chine | Spotted Flycatcher
![]() | 1 | (Flycatching from power cable) | |
23/08 | (9.10) | Whitethroat | 4 | ||
23/08 | " | Blue Tit | 1 | ||
23/08 | " | Wren | 1 | (Heard) | |
23/08 | " | Stonechat | 1m,1f | ||
23/08 | " | Goldfinch | c15 | ||
23/08 | " | Sparrow | c10 | ||
23/08 | " | Swallow | 50+ | (Still streaming through) | |
23/08 | " | Raven | 1 | ||
~ | |||||
Friday | Fine Sunny | Light Breeze | |||
22/08 | Bleak Down | Red-legged Partridge | 1 | ||
22/08 | (6.50) | Pheasant | 2 | ||
22/08 | " | Herring Gull | c100 | ||
~ | |||||
22/08 | Chalk Pit, Mottistone Down | Tree Pipit
![]() | 1 | ||
22/08 | (7.40 - 10.20) | PIED FLYCATCHER | 1 | ||
22/08 | -with Tracy J. & Steve S. | Spotted Flycatcher
![]() | c10 | ||
22/08 | " | Goldfinch | c30 | ||
22/08 | " | Chiffchaff | 4 | ||
22/08 | " | Redstart | c5 | ||
22/08 | " | Yellowhammer | 5 | (Several juv.) | |
22/08 | " | Dartford Warbler | 1m | ||
22/08 | " | Linnet | 6 | ||
22/08 | " | Whitethroat | c8 | ||
22/08 | " | Garden Warbler | 1 | ||
22/08 | " | Blackcap | 2 | ||
22/08 | " | Wheatear | 1 | ||
22/08 | " | Stonechat | c8 | ||
22/08 | " | Blackbird | 2 | ||
22/08 | " | Green Woodpecker | 1 | ||
22/08 | " | Stock Dove | 1 | ||
22/08 | " | House Martin | 4 | ||
22/08 | " | Jay | 2 | ||
22/08 | " | Raven | 2 | ||
22/08 | " | Kestrel | 1 | ||
22/08 | " | Buzzard | 1 | ||
~ | |||||
Thursday | Coudy to Sunny Intervals | NE-NW Wind | |||
21/08 | Yarmouth | Black-tailed Godwit | c130 | ||
21/08 | (7.15) | Redshank | 3 | ||
21/08 | " | Curlew | 4 | ||
21/08 | " | Oystercatcher | 3 | ||
21/08 | " | Turnstone | 2 | ||
21/08 | " | Ringed Plover | 1 | ||
21/08 | " | Lapwing | 6 | ||
21/08 | " | Teal | 21 | ||
21/08 | " | Mallard | 6 | ||
21/08 | " | Swan | 2 | ||
21/08 | " | Little Grebe | 2 | ||
21/08 | " | Little Egret | 4 | ||
21/08 | " | Heron | 3 | ||
21/08 | " | Canada Geese | c30 | ||
21/08 | " | Blackbird | 1 | ||
21/08 | " | Blue Tit | 2 | ||
21/08 | " | Black-headed Gull | c60 | ||
~ | |||||
21/08 | Newtown NR | Sandwich Tern
![]() | 13 | ||
21/08 | (8.40) | Ringed Plover | c20 | ||
21/08 | " | Dunlin | c15 | ||
21/08 | " | Turnstone | 1 | ||
21/08 | " | Black-tailed Godwit | 3 | ||
21/08 | " | Curlew | 4 | ||
21/08 | " | Oystercatcher | c50 | ||
21/08 | " | Redshank | 15 | ||
21/08 | " | Greenshank | 8 | ||
21/08 | " | Little Egret | 4 | ||
21/08 | " | Osprey | 1 | ||
21/08 | " | Meadow Pipit | 6 | ||
~ | |||||
21/08 | Mottistone Down | Redstart | 1f | ||
21/08 | (9.45) | Spotted Flycatcher
![]() | 3 | ||
21/08 | " | Goldfinch | c10 | ||
21/08 | " | Chiffchaff | 2 | (Heard) | |
21/08 | " | Blue Tit | 6 | ||
21/08 | " | Yellowhammer | 1 | ||
21/08 | " | Blackbird | 1 | ||
21/08 | " | Green Woodpecker | 1 | ||
21/08 | " | Pheasant | 3 | ||
21/08 | " | Raven | 2 | ||
21/08 | " | Kestrel | 1 | ||
21/08 | " | Sparrowhawk | 2 | ||
21/08 | " | Buzzard | 4 | ||
~ | |||||
21/08 | Brading Marsh | Barn Owl | 1 | (Seen at 20.50) | |
21/08 | (20.25) | Cettis Warbler | 1 | (Heard) | |
21/08 | " | Mallard | 3 | ||
21/08 | " | Canada Geese | 6 | (Over) | |
21/08 | " | Heron | 1 | (Heard) | |
~ | |||||
Wednesday | Cloudy. Sunny Intervals | NE Wind | |||
20/08 | Mottistone Down | Redstart | 1f | ||
20/08 | (7.10) | Stonechat | 6 | ||
20/08 | " | Goldfinch | c50 | ||
20/08 | " | Chiffchaff | 2 | (Heard) | |
20/08 | " | Whitethroat | 10+ | ||
20/08 | " | Blackbird | 1 | ||
20/08 | " | Song Thrush | 1 | ||
20/08 | " | Stock Dove | 3 | ||
20/08 | " | Green Woodpecker | 2+ | ||
20/08 | " | Pheasant | 13 | ||
20/08 | " | Raven | 1+ | (Heard) | |
20/08 | " | Kestrel | 1 | ||
~ | |||||
20/08 | St. Helens Br. | Cormorant | c20 | ||
20/08 | (15.30 & 16.20) | Tufted Duck | 6 | ||
20/08 | " | Great-crested Grebe | 1 | ||
20/08 | " | Swallow | 5+ | ||
20/08 | " | Marsh Harrier | 2 | ||
~ | |||||
20/08 | Bembridge Harbour | Ringed Plover | 4 | ||
20/08 | (15.35) | Redshank | 1 | ||
20/08 | -brief visit | Mallard | 4 | ||
20/08 | " | Coot | 4 | ||
20/08 | " | Little Grebe | 2 | ||
20/08 | " | Swan | 1 | ||
~ | |||||
Tuesday | Hazy Sunny Intervals | Brisk NE Wind | |||
19/08 | St. Helens Bridge | Cormorant | 34 | ||
19/08 | (6.50 | Tufted Duck | 4 | ||
19/08 | " | White-tailed Eagle | 1 | ||
~ | |||||
19/08 | Laundry Lane & Ponds | Sand Martin | c6 | (Over Triangle Field) | |
19/08 | (7.05) | Swallow | 40+ | ||
19/08 | " | Cattle Egret | 14+ | (With 1-2 Juv. very mobile) | |
19/08 | " | Great Egret | 2 | ||
19/08 | " | Little Egret | 2 | ||
19/08 | " | Heron | 3 | ||
19/08 | " | Chaffinch | 1 | (Heard) | |
19/08 | " | Whitethroat | 2 | ||
19/08 | " | Heron | 3 | ||
19/08 | " | Lapwing | 1 | ||
19/08 | " | Stock Dove | 1 | ||
19/08 | " | Reed Bunting | 1m | ||
19/08 | " | Cettis Warbler | 1 | (Heard) | |
19/08 | " | Kestrel | 1 | ||
19/08 | " | Buzzard | 1 | ||
19/08 | " | Marsh Harrier | 2f | ||
19/08 | Brading Marsh | Reed Warbler | 1 | ||
19/08 | (7.50) | Cettis Warbler | 1 | (Heard) | |
19/08 | " | Cattle Egret
![]() | 12 | (2 in Summer plumage) | |
19/08 | " | Great Egret | 1 | ||
19/08 | " | Mallard | 10 | ||
19/08 | " | Great Tit | 1 | (Heard) | |
19/08 | " | Long-tailed Tit | 4 | ||
~ | |||||
Monday | Cloudy | NE Wind | |||
18/08 | Blackwater FP's | Robin | 2 | (Heard) | |
18/08 | (6.45) | Stock Dove | 2 | (Heard) | |
18/08 | " | Goldfinch | 9 | ||
18/08 | " | Wren | 2 | (Heard) | |
18/08 | " | Magpie | 2 | ||
18/08 | " | Stock Dove | 1 | Heard) | |
18/08 | " | Wood Pigeon | 6 | ||
18/08 | " | Great Spotted Woodpecker | 1 | ||
18/08 | Birchmore Lane | Swallow | 12 | ||
18/08 | (7.30) | Magpie | 2 | ||
Mammal | " | Red Squirrel | 1 | ||
~ | |||||
18/08 | Boathouse, Newtown NR | Great Egret | 1 | ||
18/08 | (9.35) | Little Egret | 2 | ||
18/08 | -with Rob G. etc. | Dunlin | c20 | (including 3 juv) | |
18/08 | " | Ringed Plover | c30 | ||
18/08 | " | Curlew | c10 | ||
18/08 | " | Whimbrel | 1 | ||
18/08 | " | Oystercatcher | c20 | ||
18/08 | " | Sandwich Tern | 7 | ||
18/08 | " | Meadow Pipit | c8 | ||
18/08 | " | Rock Pipit | 1+ | ||
18/08 | " | Greenshank | 1+ | ||
18/08 | " | Redshank | 1 | ||
18/08 | " | Blue Tit | 4 | ||
18/08 | " | Osprey | 1f | (On a post in the Clamerkin Channel) | |
Mammal | " | Grey Seal | 2 | ||
~ | |||||
Sunday | Sunny Intervals | E-NE Wind | |||
17/08 | Luccombe Down | Stonechat | 1m,1f | ||
17/08 | (7.25 - 8.20) | Meadow Pipit | 1 | ||
17/08 | -IWOG Walk from 8.00 | Goldfinch | 2+ | (Heard) | |
17/08 | " | Stock Dove | 1 | (Heard) | |
17/08 | " | poss. Yellow Wagtail | 1 | (Over, landed briefly on a distant tree) | |
17/08 | " | Crow | 2 | ||
17/08 | " | Sparrowhawk | 1 | ||
Reported 17/08 | Luccombe Down, IWOG Walk | Hen Harrier | 1m | @10.46 (Chris M. etc.) | |
~ | |||||
17/08 | Culver Down & Redcliff | Skylark | 1 | ||
17/08 | (9.10) | Chiffchaff | 2+ | (Heard) | |
17/08 | " | Dunnock | 1juv. | ||
17/08 | " | Magpie | 3 | ||
17/08 | " | Crow | 2 | ||
17/08 | " | Kestrel
![]() | 2 | ||
~ | |||||
17/08 | Quarr Area | Stock Dove | 1 | ||
17/08 | (15.35) | Wood Pigeon | 6 | ||
17/08 | " | Green Woodpecker | 1 | (Heard) | |
17/08 | " | Goldfinch | 1 | (Heard) | |
17/08 | " | Little Egret | 28+ | (Flew up from ponds/reedbeds) | |
17/08 | " | Heron | 1 | ||
17/08 | " | Swallow | 5 | ||
17/08 | " | Jay | 1 | (Heard) | |
17/08 | " | Buzzard | 2 | ||
~ | |||||
Saturday | Mainly Cloudy | NE Wind | |||
16/08 | Hersey NR | Little Egret | 10 | ||
16/08 | (6.55) | Heron | 1 | ||
16/08 | " | Little Grebe | 4 | ||
16/08 | " | Moorhen | 2 | ||
16/08 | " | Coot | 11 | ||
16/08 | " | Black-headed Gull | 8 | ||
16/08 | " | Herring Gull | 1 | ||
16/08 | " | Mallard | 1 | ||
16/08 | " | Buzzard | 2 | ||
~ | |||||
16/08 | St. Helens Br. to Ponds | Cormorant | 16 | ||
16/08 | (7.35) | Tufted Duck | 9 | ||
16/08 | " | Coot | 4 | ||
16/08 | " | Mallard | 8 | ||
16/08 | " | Stock Dove | 1 | ||
16/08 | " | Duck Sp. | 4 | (Over, Shoveler?) | |
16/08 | " | Heron | 1 | ||
16/08 | " | Kingfisher | 1 | (Heard) | |
16/08 | " | Green Woodpecker | 1 | ||
~ | |||||
16/08 | Bembridge Harbour | Mediterranean Gull | c20 | ||
16/08 | (8.30) | Redshank | 14 | ||
16/08 | " | Ringed Plover | 16 | ||
16/08 | " | Black-tailed Godwit | 7 | ||
16/08 | " | Oystercatcher | 5 | ||
16/08 | " | Mallard | 15 | ||
16/08 | " | Coot | 4 | ||
16/08 | " | Swan | 2 | ||
16/08 | " | Pied Wagtail | 6 | ||
~ | |||||
16/08 | Laundry Lane & Ponds | Chiffchaff | 2 | (Heard) | |
16/08 | (15.30) | Blackbird | 2 | ||
16/08 | " | Mallard | 4 | ||
16/08 | " | Lapwing | 6 | ||
16/08 | " | Swallow | 1 | ||
16/08 | " | Canada Geese | c25 | ||
16/08 | " | Water Rail | 1 | (Heard) | |
~ | |||||
Friday | Fine Sunny, Warm | ||||
15/08 | Haddons Pits | Spotted Flycatcher
![]() | 2+ | ||
15/08 | (6.45) | Whinchat
![]() | 1 | ||
15/08 | " | Blackcap | 1f | ||
15/08 | " | Willow Warbler | 20+ | ||
15/08 | " | Chiffchaff | 15+ | ||
15/08 | " | Lesser Whitethroat | 2 | ||
15/08 | " | Whitethroat | 10+ | ||
15/08 | " | Blackcap | 1m,1f | (Others Heard) | |
15/08 | " | Bullfinch | 1f | (Others Heard) | |
15/08 | " | Goldfinch | c10 | ||
15/08 | " | Chafffinch | 2+ | ||
15/08 | " | Robin | 1 | ||
15/08 | " | Blue Tit | 4+ | ||
15/08 | " | Blackbird | 2 | ||
15/08 | " | Stock Dove | 1 | (Heard) | |
15/08 | " | Great Spotted Woodpecker | 1 | Heard) | |
15/08 | " | Green Woodpecker | 1 | Heard) | |
15/08 | " | Swallow | 2 | ||
~ | |||||
15/08 | FP to Binstead Beach | Black-headed Gull | c90 | ||
15/08 | (10.10) | Herring Gull | c10 | ||
15/08 | " | Little Egret | 6 | ||
15/08 | " | Heron | 1 | ||
15/08 | " | Robin | 2 | ||
15/08 | " | Goldcrest | 1 | (Heard) | |
15/08 | " | Magpie | 4 | ||
~ | |||||
Thursday | Fine Sunny Hot | W Wind | |||
14/08 | Yarmouth | Black-tailed Godwit | 48 | ||
14/08 | (7.10) | Redshank | 32 | ||
14/08 | " | Curlew | 2 | ||
14/08 | " | Greenshank | 1 | ||
14/08 | " | Common Sandpiper | 1 | ||
14/08 | " | Lapwing | 4 | ||
14/08 | " | Black-headed Gull | c30 | ||
14/08 | " | Swan | 2 | ||
14/08 | " | Little Egret | 4 | ||
14/08 | " | Heron | 2 | ||
14/08 | " | Canada Geese | 4 | ||
14/08 | " | Blue Tit | 2 | ||
14/08 | Rofford Marsh | Mallard | 12 | ||
14/08 | (8.00) | Dunnock | 4 | ||
14/08 | " | Robin | 1 | (Heard) | |
14/08 | " | Cetti's Warbler | 1 | (Heard) | |
14/08 | " | Moorhen | 2,3 juv. | ||
~ | |||||
14/08 | Newtown NR | CURLEW SANDPIPER
![]() | 1 | ||
14/08 | (9.40) | Ringed Plover | 8 | ||
14/08 | " | Turnstone | 1 | ||
14/08 | " | Curlew | c10 | ||
14/08 | " | Oystercatcher | c50 | ||
14/08 | " | Dunlin | 2 | ||
14/08 | " | Little Egret | 2 | ||
14/08 | " | Sandwich Tern | 1+ | (Heard) | |
14/08 | " | Meadow Pipit | 8 | ||
14/08 | " | Canada Geese | 8 | ||
14/08 | " | Osprey
![]() | 1f | (On a post Clamerkin Channel) | |
~ | |||||
Wednesday | Cloudy, Misty, Thunder pm. | ||||
13/08 | Headon Warren to West Highdown | Goldfinch | c40 | ||
13/08 | (7.10) | Stonechat | 5 | (m,f, 3 juv.) | |
13/08 | " | Meadow Pipit | 2 | ||
13/08 | " | Blackbird | 1 | ||
13/08 | " | Robin | 1 | ||
13/08 | " | Wheatear
![]() | 2 | ||
13/08 | " | Whitethroat | 2 | ||
13/08 | " | Swallow | 3 | ||
13/08 | " | Wren | 2 | ||
13/08 | " | Shag | 11+ | (On the Needles, and "Old Pepper" Rocks) | |
13/08 | " | Cormorant | 20+ | ||
13/08 | " | Lesser Black-backed Gull | 1 | ||
13/08 | " | Great Black-back Gull | 22 | ||
13/08 | " | Herring Gull | c30 | ||
13/08 | " | Rook | 1+ | ||
13/08 | " | Raven | 2 | ||
13/08 | " | Magpie | 5 | ||
13/08 | " | Kestrel | 2 | ||
~ | |||||
Tuesday | Fine Sunny, Hot | E Wind | |||
12/08 | Mottistone Down | Redstart
![]() | 1m | ||
12/08 | (7.05) | Stonechat | 4,1juv | ||
12/08 | " | Goldfinch | c10 | ||
12/08 | " | Chiffchaff | 5 | ||
12/08 | " | Whitethroat | 3 | ||
12/08 | " | Dunnock | 2 | ||
12/08 | " | Meadow Pipit | 3 | ||
12/08 | " | Blackbird | 1 | ||
12/08 | " | Green Woodpecker | 2+ | ||
12/08 | " | Pheasant | 1 juv | ||
12/08 | " | Raven | 2 | ||
12/08 | " | Kestrel | 1 | ||
12/08 | " | Sparrowhawk | 1 | ||
Butterflies | " | Adonis Blue | 1 | 20+ Chalkhill Blue, 4 Holly Blue. | |
~ | |||||
12/08 | Newtown NR | Osprey | 1 | (On post with a fish) | |
12/08 | (9.40) | Ringed Plover | 3 | ||
12/08 | -brief visit | Curlew | c10 | ||
12/08 | " | Redshank | 10 | ||
12/08 | " | Greenshank | 2 | ||
12/08 | " | Black-headed Gull | c40 | ||
12/08 | " | Sandwich Tern | 4 | ||
12/08 | " | Oystercatcher | c15 | ||
12/08 | " | Meadow Pipit | 6 | ||
12/08 | " | Swallow | 2 | ||
12/08 | " | Little Egret | 2 | ||
~ | |||||
Monday | Fine Sunny, Warm | E Wind | |||
11/08 | Haddons Pits | Chiffchaff | c15 | (Probably more) | |
11/08 | (6.40) | Blackcap | 1f | ||
11/08 | " | Willow Warbler | 6+ | ||
11/08 | " | Whitethroat | 3+ | ||
11/08 | " | Bullfinch | 1 | (Heard) | |
11/08 | " | Goldfinch | c10 | ||
11/08 | " | Robin | 1 | ||
11/08 | " | Blackbird | 3+ | ||
11/08 | " | Jay | 1 | ||
11/08 | " | Magpie | 2 | ||
~ | |||||
11/08 | Luccombe Down | Tree Pipit | 1 | (Spotted by Jon S.) | |
11/08 | (8.00) | Whitethroat | 6+ | ||
11/08 | " | Dartford Warbler | 1 juv. | ||
11/08 | " | Meadow Pipit | 1 | ||
11/08 | " | Stonechat | 1m | ||
11/08 | " | Goldfinch | 2 | ||
11/08 | " | Swallow | 2 | ||
11/08 | " | Crow | 3 | ||
11/08 | " | Kestrel | 2 | ||
~ | |||||
11/08 | Ryde Esplanade | RING-NECKED PARAKEET
![]() | 1 | (In to roost at 19.47) | |
~ | |||||
Sunday | Fine Sunny, Warm | ||||
10/08 | Fishbourne to Wootton (WeBS) | Oystercatcher | 6 | ||
10/08 | (6.45 - 8.15) | Curlew | 5 | ||
10/08 | " | Common Sandpiper | 1 | (By Ferry moorings) | |
10/08 | " | Redshank | 5 | ||
10/08 | " | Black-headed Gull | 81 | ||
10/08 | " | Herring Gull | 97 | ||
10/08 | " | Common Gull | 1 | ||
10/08 | " | Great Black-back Gull | 3 | ||
10/08 | " | Sandwich Tern | 2 | ||
10/08 | " | Little Egret | 6 | ||
10/08 | " | Heron | 2 | ||
10/08 | " | Swan | 2 | ||
10/08 | " | Mallard | 36 | ||
10/08 | " | Canada Geese | 8 | ||
10/08 | " | Cormorant | 5 | ||
~ | |||||
10/08 | Hersey NR | Common Sandpiper
![]() | 1 | ||
10/08 | (9.40) | Mallard | 4 | ||
10/08 | " | Little Egret | 2 | ||
10/08 | " | Heron | 2 | ||
10/08 | " | Little Grebe | 2 | ||
10/08 | " | Moorhen | 2 | ||
10/08 | " | Coot | 10 | ||
10/08 | " | Black-headed Gull | 2 | ||
10/08 | " | Herring Gull | 3 | ||
10/08 | " | Chiffchaff | 3 | ||
10/08 | " | Blackcap | 1 | ||
~ | |||||
10/08 | St. Helens Br. to Ponds | Cormorant | 22 | ||
10/08 | (15.35) | Tufted Duck | 6 | ||
10/08 | " | Water Rail
![]() | 1 | (In Lagoon) | |
10/08 | " | Coot | 2 | ||
10/08 | " | Mallard | 5 | ||
10/08 | " | Great Egret | 1 | ||
10/08 | " | Little Egret | 11 | ||
10/08 | " | Heron | 1 | ||
10/08 | " | Kestrel | 1f | ||
~ | |||||
Saturday | Sunny Intervals, Warm | W. Wind | |||
09/08 | Culver Down & Redcliff | Merlin | 1f/imm. | (On road to Monument) | |
09/08 | (7.00) | Meadow Pipit | 11 | (Many juv.) | |
09/08 | " | Whitethroat | 1 | ||
09/08 | " | Chiffchaff | 2+ | ||
09/08 | " | Willow Warbler | 2 | ||
09/08 | " | Robin | 1 | ||
09/08 | " | Wren | 1 | (Heard) | |
09/08 | " | Goldfinch | c6 | ||
09/08 | " | Greenfinch | 1m | ||
09/08 | " | Stonechat | 3m, 3 juv. | ||
09/08 | " | Swallow | 3 | ||
09/08 | " | Magpie | 1 | ||
09/08 | " | Jackdaw | 10+ | ||
09/08 | " | Crow | 4 | ||
09/08 | " | Rook | 1 | ||
09/08 | " | Raven | 2 | ||
Mammal | " | Dolphin
![]() | 1-2 | ||
~ | |||||
Friday | Cloudy to Sunny Intervals pm. | W Wind | |||
08/08 | Haddons Pits | Swift | c5 | (Probably more) | |
08/08 | (7.05) | Lesser Whitethroat
![]() | 1 | (L. Wh.Thrt, W.Warb & Whitethroat pictured) | |
08/08 | " | Willow Warbler | 6+ | ||
08/08 | " | Whitethroat | 3+ | ||
08/08 | " | Chiffchaff | 12+ | ||
08/08 | " | Bullfinch | 1 | (Heard) | |
08/08 | " | Goldfinch | c20 | ||
08/08 | " | Robin | 2 juv. | ||
08/08 | " | Wren | 2 | ||
08/08 | " | Song Thrush | 2 | ||
08/08 | " | Blackbird | 6+ | ||
08/08 | " | Jay | 2 | ||
08/08 | " | Green Woodpecker | 1 | ||
~ | |||||
08/08 | Nansen Hill | Willow Warbler | 4+ | ||
08/08 | (8.05) | Whitethroat
![]() | 6+ | ||
08/08 | " | Meadow Pipit | 4 | ||
08/08 | " | Goldfinch | 2 | ||
08/08 | " | Stonechat | 1m | ||
08/08 | " | Stock Dove | 1 | (Heard) | |
08/08 | " | Raven | 2 | ||
~ | |||||
Thursday | Sunny Intervals | W Wind | |||
Newtown NR | Dunlin | 5 | |||
07/08 | (7.05) | Ringed Plover | 13 | ||
07/08 | " | Turnstone | 3 | ||
07/08 | " | Common Sandpiper | 1 | ||
07/08 | " | Redshank | 4 | ||
07/08 | " | Curlew | c35 | ||
07/08 | " | Oystercatcher | c30 | ||
07/08 | " | Shelduck | 2 | ||
07/08 | " | Little Egret | 6 | ||
07/08 | " | Sandwich Tern | 22 | (On gull island) | |
07/08 | " | Great Black-back Gull | 2 | ||
07/08 | " | Lesser Black-backed Gull | 1 | ||
07/08 | " | Meadow Pipit | 6 | ||
07/08 | " | Pied Wagtail | 1m,1 juv. | ||
07/08 | " | Stock Dove | 1 | (Heard) | |
07/08 | " | Swan | 2 | ||
07/08 | " | Canada Geese | c15 | ||
07/08 | " | Osprey | 1 | (On a post eating a fish) | |
07/08 | " | White-tailed Eagle | 1 imm. | ||
~ | |||||
07/08 | Yarmouth | Black-headed Gull | c85 | ||
07/08 | (9.25) | Redshank | 1 | ||
07/08 | " | Curlew | 1 | ||
07/08 | " | Greenshank | 1 | ||
07/08 | " | Lapwing | 2 | ||
07/08 | " | Black-headed Gull | c40 | ||
07/08 | " | Little Egret | 4 | ||
07/08 | " | Heron | 1 | ||
07/08 | " | Canada Geese | c25 | ||
07/08 | " | Blue Tit | 2 | ||
07/08 | Rofford Marsh | Mallard | 26 | ||
07/08 | " | Cattle Egret | 2 | ||
07/08 | " | Canada Geese | c18 | ||
07/08 | " | Swallow | 1 | ||
07/08 | " | Moorhen | 1 | ||
~ | |||||
07/08 | St. Helens Br. | Cormorant | 15 | ||
07/08 | (15.25) | Tufted Duck | 8 | ||
~ | |||||
07/08 | Bembridge Harbour | Knot
![]() | 1 juv. | ||
07/08 | (15.30) | Black-tailed Godwit | 1 | ||
07/08 | -brief visit | Redshank | 1 | ||
07/08 | " | Gadwall | 1f | ||
07/08 | " | Cormorant
![]() | 1 | (Eating a large Eel) | |
~ | |||||
Wednesday | Fine Sunny | ||||
06/08 | Culver Down | Wheatear | 1 | (On road below fort) | |
06/08 | (7.00) | Meadow Pipit | 1 | ||
06/08 | -brief visit | Whitethroat | 1 | ||
06/08 | " | Stonechat | 2m | ||
06/08 | " | Green Woodpecker | 1 | ||
06/08 | " | Magpie | 2 | ||
06/08 | " | Jackdaw | 10+ | ||
~ | |||||
06/08 | FP to Binstead Beach | Sandwich Tern | 1 | ||
06/08 | (8.00) | Herring Gull | c50 | ||
06/08 | " | Black-headed Gull | c30 | ||
06/08 | " | Great Black-back Gull | 2 | ||
06/08 | " | Oystercatcher | 1 | ||
06/08 | " | Long-tailed Tit | 1+ | (Heard) | |
06/08 | " | Blue Tit | 1 | (Heard) | |
06/08 | " | Blackbird | 1 | ||
06/08 | " | Dunnock | 1 | ||
06/08 | " | Robin | 2 | ||
06/08 | " | Wren | 2 | ||
